<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mariano O&#039;Kon</title>
	<atom:link href="http://blog.marianokon.com/feed/?langswitch_lang=en" rel="self" type="application/rss+xml" />
	<link>http://blog.marianokon.com</link>
	<description>Pieces of my mind in cyberspace</description>
	<lastBuildDate>Wed, 17 Feb 2010 14:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why do we need more bandwidth? Video Explosion!</title>
		<link>http://blog.marianokon.com/2010/02/15/170/</link>
		<comments>http://blog.marianokon.com/2010/02/15/170/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:34:28 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[internet evolution]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=170</guid>
		<description><![CDATA[Internet Access has grown very aggressively in the last years. Why? What application are “normal” people using that requires this additional bandwidth? . The answer to this question has changed lately. Just a couple of years ago the answer was quite easy: P2P. Eh? What’s that? P2P is the technology that allows us to share, [...]]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2010/02/15/170/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feliz Año Nuevo!! Happy New Year!! Bonne Annee!! 2010!!</title>
		<link>http://blog.marianokon.com/2010/01/02/165/</link>
		<comments>http://blog.marianokon.com/2010/01/02/165/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:27:00 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=165</guid>
		<description><![CDATA[>]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2010/01/02/165/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaboration is the platform for Business</title>
		<link>http://blog.marianokon.com/2009/10/16/109/</link>
		<comments>http://blog.marianokon.com/2009/10/16/109/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:17:53 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=109</guid>
		<description><![CDATA[Businesses are increasingly under pressure to find new ways to increase productivity and stay ahead of the competition. Collaboration technologies are the next phase of the Internet that will increase productivity, innovation,and growth. New networking technologies are offering organizations far greater freedom as to when, where, and how they collaborate. Is your company ready to [...]]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2009/10/16/109/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: Are we ready?</title>
		<link>http://blog.marianokon.com/2009/10/09/68/</link>
		<comments>http://blog.marianokon.com/2009/10/09/68/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:58:02 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[internet evolution]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=68</guid>
		<description><![CDATA[Today YouTube announced to the public that it has reached the 1 Billon daily downloads, they even changed their logo with this one: This is an interesting number as comScore, in his last report, says that, in the US alone, we had 25 Billon downloads last August. Out of these, 10 Billon are YouTube donwloads. [...]]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2009/10/09/68/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calidad, Simplicidad y Confiabilidad: Twitter las tiene?</title>
		<link>http://blog.marianokon.com/2009/10/08/61/</link>
		<comments>http://blog.marianokon.com/2009/10/08/61/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:48:59 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=61</guid>
		<description><![CDATA[La caida por dos horas de Twitter de hoy, y las subsiguientes quejas de los millones de usuarios por todos los medios que encontraron, sumada a la caida de hace unos dos meses (6 de Agosto, para ser más preciso), me generó esta pregunta: Cuantas caidas harán falta para que la gente empieze a abandonar [...]]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2009/10/08/61/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yes, Twitter is down&#8230; well worse&#8230; Really Slow!</title>
		<link>http://blog.marianokon.com/2009/10/08/50/</link>
		<comments>http://blog.marianokon.com/2009/10/08/50/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:34:01 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=50</guid>
		<description><![CDATA[Yes, it&#8217;s NOT YOU, it&#8217;s Twitter. This can be seen just by going to their website http://twitter.com where you will find this: Or, if you want more information, you can get it from the official Twitter Status monitor, where you will see something like this: So? What to do now???? Well&#8230; you could read a [...]]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2009/10/08/50/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dilbert&#8217;s use of Twitter</title>
		<link>http://blog.marianokon.com/2009/10/08/43/</link>
		<comments>http://blog.marianokon.com/2009/10/08/43/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:26:58 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=43</guid>
		<description><![CDATA[Gotta love it!]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2009/10/08/43/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Any last&#8230; Tweets?</title>
		<link>http://blog.marianokon.com/2009/10/07/25/</link>
		<comments>http://blog.marianokon.com/2009/10/07/25/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:27:02 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=25</guid>
		<description><![CDATA[Very funny comic from Jeff Bullas&#8217; (@jeffbullas) blog]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2009/10/07/25/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clientes de Twitter para NOKIA e71</title>
		<link>http://blog.marianokon.com/2009/10/05/17/</link>
		<comments>http://blog.marianokon.com/2009/10/05/17/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:50:23 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[e71]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=17</guid>
		<description><![CDATA[Hace unos meses cambie mi NOKIA e61i por el NOKIA e71 y desde entonces use Fring como cliente &#8220;universal&#8221; para varias cuentas, entre ellas Twitter. Bueno, ayer me cansé de usar Fring para Twitter y empezé a buscar un cliente mejor. Esto, claramente, no pretende ser una análisis de todos los clientes que haya por [...]]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2009/10/05/17/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sesión de TelePresencia con &#8220;bloggers&#8221; de Argentina</title>
		<link>http://blog.marianokon.com/2009/10/02/3/</link>
		<comments>http://blog.marianokon.com/2009/10/02/3/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[telepresencia bloggers marianokon telepresence cisco]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=3</guid>
		<description><![CDATA[Después de una sesión de TelePresencia, el 30 de Septiembre,  desde México, con &#8220;bloggers&#8221; de Argentina, aca van algunas repercusiones: Foto de Esteban Bianchi (@estebanbianchi) en TwitPic.]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2009/10/02/3/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
