<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mariano O&#039;Kon</title>
	<atom:link href="http://blog.marianokon.com/feed/?langswitch_lang=en" rel="self" type="application/rss+xml" />
	<link>http://blog.marianokon.com</link>
	<description>Pieces of my mind in cyberspace</description>
	<lastBuildDate>Sat, 25 Jun 2011 14:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feliz Dia del Padre para Todos!!</title>
		<link>http://blog.marianokon.com/2011/06/18/281/</link>
		<comments>http://blog.marianokon.com/2011/06/18/281/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 21:08:10 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=281</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://blog.marianokon.com/2011/06/18/281/&amp;text=Feliz Dia del Padre para Todos!!&amp;via=marianokon&amp;related=DolcePixel"><img align="right" src="http://blog.marianokon.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2011/06/18/281/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Medios y las Redes Sociales</title>
		<link>http://blog.marianokon.com/2011/03/12/241/</link>
		<comments>http://blog.marianokon.com/2011/03/12/241/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 17:20:15 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[redes sociales]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=241</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://blog.marianokon.com/2011/03/12/241/&amp;text=Los Medios y las Redes Sociales&amp;via=marianokon&amp;related=DolcePixel"><img align="right" src="http://blog.marianokon.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
El otro dia me paso algo interesante que me dejo pensando en el uso que hacen los medios de las Redes Sociales (lease Facebook, Twitter, LinkdeIn, etc) . Que paso? Me levante el viernes 11 de Marzo para llevar a los chicos al colegio y cuando prendo la television me entero del Terremto, seguido de [...]]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2011/03/12/241/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>A new way of working: TelePresence</title>
		<link>http://blog.marianokon.com/2010/09/19/214/</link>
		<comments>http://blog.marianokon.com/2010/09/19/214/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 07:50:47 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[telepresencia]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=214</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://blog.marianokon.com/2010/09/19/214/&amp;text=A new way of working: TelePresence&amp;via=marianokon&amp;related=DolcePixel"><img align="right" src="http://blog.marianokon.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Today all companies, regardless of size and geography, face greater business demands and a more competitive marketplace. You must continually find new ways to be agile and increase speed to market while reducing costs. . Effective communication and collaboration are critical. The ability to engage immediately across geographies with employees, suppliers, and customers is a [...]]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2010/09/19/214/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why do we need more bandwidth? Video Explosion!</title>
		<link>http://blog.marianokon.com/2010/02/15/170/</link>
		<comments>http://blog.marianokon.com/2010/02/15/170/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:34:28 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[internet evolution]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=170</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://blog.marianokon.com/2010/02/15/170/&amp;text=Why do we need more bandwidth? Video Explosion!&amp;via=marianokon&amp;related=DolcePixel"><img align="right" src="http://blog.marianokon.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Internet Access has grown very aggressively in the last years. Why? What application are “normal” people using that requires this additional bandwidth? . The answer to this question has changed lately. Just a couple of years ago the answer was quite easy: P2P. Eh? What’s that? P2P is the technology that allows us to share, [...]]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2010/02/15/170/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Feliz Año Nuevo!! Happy New Year!! Bonne Annee!! 2010!!</title>
		<link>http://blog.marianokon.com/2010/01/02/165/</link>
		<comments>http://blog.marianokon.com/2010/01/02/165/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:27:00 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=165</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://blog.marianokon.com/2010/01/02/165/&amp;text=Feliz Año Nuevo!! Happy New Year!! Bonne Annee!! 2010!!&amp;via=marianokon&amp;related=DolcePixel"><img align="right" src="http://blog.marianokon.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
>]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2010/01/02/165/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaboration is the platform for Business</title>
		<link>http://blog.marianokon.com/2009/10/16/109/</link>
		<comments>http://blog.marianokon.com/2009/10/16/109/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:17:53 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=109</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://blog.marianokon.com/2009/10/16/109/&amp;text=Collaboration is the platform for Business&amp;via=marianokon&amp;related=DolcePixel"><img align="right" src="http://blog.marianokon.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Businesses are increasingly under pressure to find new ways to increase productivity and stay ahead of the competition. Collaboration technologies are the next phase of the Internet that will increase productivity, innovation,and growth. New networking technologies are offering organizations far greater freedom as to when, where, and how they collaborate. Is your company ready to [...]]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2009/10/16/109/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video: Are we ready?</title>
		<link>http://blog.marianokon.com/2009/10/09/68/</link>
		<comments>http://blog.marianokon.com/2009/10/09/68/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:58:02 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[internet evolution]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=68</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://blog.marianokon.com/2009/10/09/68/&amp;text=Video: Are we ready?&amp;via=marianokon&amp;related=DolcePixel"><img align="right" src="http://blog.marianokon.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Today YouTube announced to the public that it has reached the 1 Billon daily downloads, they even changed their logo with this one: This is an interesting number as comScore, in his last report, says that, in the US alone, we had 25 Billon downloads last August. Out of these, 10 Billon are YouTube donwloads. [...]]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2009/10/09/68/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calidad, Simplicidad y Confiabilidad: Twitter las tiene?</title>
		<link>http://blog.marianokon.com/2009/10/08/61/</link>
		<comments>http://blog.marianokon.com/2009/10/08/61/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:48:59 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=61</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://blog.marianokon.com/2009/10/08/61/&amp;text=Calidad, Simplicidad y Confiabilidad: Twitter las tiene?&amp;via=marianokon&amp;related=DolcePixel"><img align="right" src="http://blog.marianokon.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
La caida por dos horas de Twitter de hoy, y las subsiguientes quejas de los millones de usuarios por todos los medios que encontraron, sumada a la caida de hace unos dos meses (6 de Agosto, para ser más preciso), me generó esta pregunta: Cuantas caidas harán falta para que la gente empieze a abandonar [...]]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2009/10/08/61/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yes, Twitter is down&#8230; well worse&#8230; Really Slow!</title>
		<link>http://blog.marianokon.com/2009/10/08/50/</link>
		<comments>http://blog.marianokon.com/2009/10/08/50/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:34:01 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=50</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://blog.marianokon.com/2009/10/08/50/&amp;text=Yes, Twitter is down&#8230; well worse&#8230; Really Slow!&amp;via=marianokon&amp;related=DolcePixel"><img align="right" src="http://blog.marianokon.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Yes, it&#8217;s NOT YOU, it&#8217;s Twitter. This can be seen just by going to their website http://twitter.com where you will find this: Or, if you want more information, you can get it from the official Twitter Status monitor, where you will see something like this: So? What to do now???? Well&#8230; you could read a [...]]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2009/10/08/50/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dilbert&#8217;s use of Twitter</title>
		<link>http://blog.marianokon.com/2009/10/08/43/</link>
		<comments>http://blog.marianokon.com/2009/10/08/43/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:26:58 +0000</pubDate>
		<dc:creator>Mariano</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.marianokon.com/?p=43</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: right; padding-left: 5px;"><a href="http://twitter.com/share?url=http://blog.marianokon.com/2009/10/08/43/&amp;text=Dilbert&#8217;s use of Twitter&amp;via=marianokon&amp;related=DolcePixel"><img align="right" src="http://blog.marianokon.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Gotta love it!]]></description>
		<wfw:commentRss>http://blog.marianokon.com/2009/10/08/43/feed/?langswitch_lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

